Punto de Acceso Inalámbrico N a 300Mbps, de Montaje en Techo omada EAP110, diseñado para montaje en techo o en pared.
S/. 195.00
Precios incluyen IGV
Compra 100% segura
Garantia: 1 año
Entrega gratis el jueves 30 de junio 2022
CARACTERÍSTICAS DE HARDWARE | |
---|---|
Interface | 1× Fast Ethernet (RJ-45) Port (Support IEEE802.3af PoE) |
Botón | Reset |
Fuente de Alimentación | PoE or external 9VDC/0.6A power supply |
Consumo de Energía | 2.8 W |
Dimensiones | 7.5×6.8×1.2 in (189.4×172.3×29.5mm) |
Tipo de Antena | Internal 2× 4 dBi Omni |
Montaje | Ceiling /Wall Mounting (Kits included) |
CARACTERÍSTICAS INALÁMBRICAS | |
---|---|
Estándares Inalámbricos | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frecuencia | 2.4–2.4835 GHz |
Tasa de Señal | • 11n: Up to 300Mbps(dynamic) • 11g: Up to 54Mbps(dynamic) • 11b: Up to 11Mbps(dynamic) |
Sensibilidad de Recepción | • 300M: [email protected]% PER • 150M: [email protected]% PER • 54M: [email protected]% PER • 11M: [email protected]% PER • 6M: [email protected]% PER • 1M: [email protected]% PER |
Funciones Inalámbricas | • Multiple SSIDs (Up to 8 SSIDs) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Seguridad Inalámbrica | • Captive Portal Authentication • Access Control • Wireless MAC Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • 64/128/152-bit WEP / WPA / WPA2-Enterprise,WPA-PSK / WPA2-PSK |
Potencia de Transmisión | • CE: ≤19 dBm (EIRP) • FCC: ≤21 dBm |
ADMINISTRACIÓN | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes (Through OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller) |
Alertas de Correo Electrónico | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1,v2c |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
Management VLAN | Yes |
OTROS | |
---|---|
Certificacion | CE, FCC, RoHS |
Contenidos del Paquete | • 300Mbps Wireless N Ceiling Mount Access Point EAP115 • Power Adapter • Mounting Kits • Installation Guide |
Requisitos del Sistema | Microsoft Windows 10/8/7/Vista/XP |
Ambiente | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |